Immigration, Refugees and Citizenship Canada (IRCC) has issued 511 Invitations to Apply (ITAs) through a Provincial Nominee Program (PNP)-specific draw under the Express Entry system.
To be eligible for this draw, candidates were required to:
- Have a minimum Comprehensive Ranking System (CRS) score of 706; and
- Have submitted their Express Entry profile before 10:35 p.m. UTC on March 4, 2025.
Express Entry Draws in 2025 – Summary
Date | Draw Type | Number of ITAs | CRS Cut-off |
---|---|---|---|
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and Social Services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French Language Proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French Language Proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French Language Proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
The May 12 draw marks the third Express Entry round this month, following two category-based draws on May 1 and 2 for candidates in the education and healthcare and social services categories, respectively.
Total Invitations in 2025
To date, 33,940 ITAs have been issued under Express Entry in 2025.
Breakdown of Express Entry Draws by Category
Draw Category | Number of Draws |
---|---|
Provincial Nominee Program (PNP) | 8 |
French Language Proficiency | 3 |
Canadian Experience Class (CEC) | 3 |
Education | 1 |
Healthcare and Social Services | 1 |
Who Submits Profiles to Express Entry?
Each year, Canada receives Express Entry profiles from newcomers representing over 100 countries.
The Express Entry system does not select candidates based on nationality. Instead, it uses the Comprehensive Ranking System (CRS) to evaluate candidates based on:
- Age
- Education
- Language skills
- Work experience
- Other human capital factors
This merit-based approach enables Canada to attract highly skilled individuals from diverse professional and cultural backgrounds, helping to address the country’s evolving labour market needs.