Immigration, Refugees and Citizenship Canada (IRCC) has issued new invitations to apply (ITAs) through the Express Entry system.
In the latest round, the department invited 1,000 candidates in a targeted draw for Healthcare and Social Services professionals.
Book Your Consultation for Canadian Immigration
To be eligible for this draw, candidates were required to have:
- A minimum Comprehensive Ranking System (CRS) score of 476, and
- An Express Entry profile created before 7:44 a.m. UTC on November 26, 2025.
Summary of Express Entry Draws in 2025
| Date | Draw Type | Number of ITAs | CRS Cut-off |
|---|---|---|---|
| December 10 | Canadian Experience Class | 6,000 | 520 |
| December 8 | Provincial Nominee Program | 1,123 | 729 |
| November 28 | French language proficiency | 6,000 | 408 |
| November 25 | Canadian Experience Class | 1,000 | 531 |
| November 25 | Provincial Nominee Program | 777 | 699 |
| November 14 | Healthcare and social services | 3,500 | 462 |
| November 12 | Canadian Experience Class | 1,000 | 533 |
| November 10 | Provincial Nominee Program | 714 | 738 |
| October 29 | French language proficiency | 6,000 | 416 |
| October 28 | Canadian Experience Class | 1,000 | 533 |
| October 27 | Provincial Nominee Program | 302 | 761 |
| October 15 | Healthcare and social services | 2,500 | 472 |
| October 14 | Provincial Nominee Program | 345 | 778 |
| October 6 | French language proficiency | 4,500 | 432 |
| October 1 | Canadian Experience Class | 1,000 | 534 |
| September 29 | Provincial Nominee Program | 291 | 855 |
| September 18 | Trade | 1,250 | 505 |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |
| September 4 | French language proficiency | 4,500 | 446 |
| September 3 | Canadian Experience Class | 1,000 | 534 |
| September 2 | Provincial Nominee Program | 249 | 772 |
| August 19 | Healthcare and social services | 2,500 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 8 | French language proficiency | 2,500 | 481 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
Context of Today’s Draw
Today’s draw is the third draw of December, following:
- The largest CEC draw in 16 months on December 11,
- The largest PNP draw of the year on December 8, and
- A significant French-language proficiency draw on November 28.
This period marks one of the most active phases of ITA issuance by IRCC this year.
To date, IRCC has issued 106,599 ITAs through Express Entry in 2025.
Express Entry Trends in 2025
Draws this year have predominantly focused on Provincial Nominee Program (PNP) candidates. Remaining invitations were distributed among:
- Canadian Experience Class (CEC)
- French-language proficiency candidates
- Priority occupation categories (Healthcare, Social Services, Education, Trade)
Number of Draws by Category
| Draw Type | Number of Draws |
|---|---|
| Provincial Nominee Program | 22 |
| Canadian Experience Class | 14 |
| French-language proficiency | 8 |
| Healthcare and social services | 6 |
| Education | 2 |
| Trade | 1 |
ITAs Issued by Category (Year-to-Date)
| Draw Type | ITAs Issued |
|---|---|
| French-language proficiency | 42,000 |
| Canadian Experience Class | 30,850 |
| Healthcare and social services | 13,500 |
| Provincial Nominee Program | 9,376 |
| Education | 3,500 |
| Trade | 1,250 |
Get In Touch
JOIN OUR COMMUNITY
Subscribe to our newsletter for the latest Updates directly in your mail box.



