Immigration, Refugees and Citizenship Canada (IRCC) has issued 4,500 Invitations to Apply (ITAs) in a new Express Entry draw focused on candidates with French-language proficiency.
Book Your Consultation for Canadian Immigration
To be eligible for this draw, candidates were required to meet the following criteria:
- A minimum Comprehensive Ranking System (CRS) score of 446
- An Express Entry profile created before 7:21 a.m. (UTC) on June 16, 2025
Summary of Express Entry Draws in 2025
Below is an overview of all Express Entry draws held so far in 2025, categorized by type, number of ITAs issued, and CRS score cut-offs:
Date | Draw Type | Number of ITAs | CRS Cut-Off |
---|---|---|---|
September 3 | Canadian Experience Class (CEC) | 1,000 | 534 |
September 2 | Provincial Nominee Program (PNP) | 249 | 772 |
August 19 | Healthcare and Social Services | 2,500 | 470 |
August 18 | Provincial Nominee Program (PNP) | 192 | 800 |
August 8 | French-language Proficiency | 2,500 | 481 |
August 7 | Canadian Experience Class (CEC) | 1,000 | 534 |
August 6 | Provincial Nominee Program (PNP) | 225 | 739 |
July 22 | Healthcare and Social Services | 4,000 | 475 |
July 21 | Provincial Nominee Program (PNP) | 202 | 788 |
July 8 | Canadian Experience Class (CEC) | 3,000 | 518 |
July 7 | Provincial Nominee Program (PNP) | 356 | 750 |
June 26 | Canadian Experience Class (CEC) | 3,000 | 521 |
June 23 | Provincial Nominee Program (PNP) | 503 | 742 |
June 12 | Canadian Experience Class (CEC) | 3,000 | 529 |
June 10 | Provincial Nominee Program (PNP) | 125 | 784 |
June 4 | Healthcare and Social Services | 500 | 504 |
June 2 | Provincial Nominee Program (PNP) | 277 | 726 |
May 13 | Canadian Experience Class (CEC) | 500 | 547 |
May 12 | Provincial Nominee Program (PNP) | 511 | 706 |
May 2 | Healthcare and Social Services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program (PNP) | 421 | 727 |
April 14 | Provincial Nominee Program (PNP) | 825 | 764 |
March 21 | French-language Proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program (PNP) | 536 | 736 |
March 6 | French-language Proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program (PNP) | 725 | 667 |
February 19 | French-language Proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program (PNP) | 646 | 750 |
February 5 | Canadian Experience Class (CEC) | 4,000 | 521 |
February 4 | Provincial Nominee Program (PNP) | 455 | 802 |
January 23 | Canadian Experience Class (CEC) | 4,000 | 527 |
January 8 | Canadian Experience Class (CEC) | 1,350 | 542 |
January 7 | Provincial Nominee Program (PNP) | 471 | 793 |
The most recent French-language draw marks the third Express Entry draw this week, following:
- A Canadian Experience Class draw on September 3
- A Provincial Nominee Program draw on September 2
- A Healthcare and Social Services category-based draw on August 19
Total Invitations Issued in 2025
So far in 2025, IRCC has issued 62,109 Invitations to Apply (ITAs) through the Express Entry system.
Breakdown by Draw Type
Draw Type | Number of Draws |
---|---|
Provincial Nominee Program (PNP) | 16 |
Canadian Experience Class (CEC) | 9 |
French-language Proficiency | 5 |
Healthcare and Social Services | 4 |
Education | 1 |
IRCC continues to use category-based selection under Express Entry to target candidates with skills in key sectors such as healthcare, education, and French-language ability.