Immigration, Refugees and Citizenship Canada (IRCC) has conducted a new Express Entry draw, issuing 291 Invitations to Apply (ITAs) to candidates under the Provincial Nominee Program (PNP).
Book Your Consultation for Canadian Immigration
To be eligible for this draw, candidates were required to:
- Have a minimum Comprehensive Ranking System (CRS) score of 855; and
- Have created their Express Entry profile before 1:25 a.m. UTC on April 8, 2025.
Express Entry Draw Summary for 2025
Date | Draw Type | Number of ITAs | CRS Cut-off Score |
---|---|---|---|
September 29 | Provincial Nominee Program | 291 | 855 |
September 18 | Trade | 1,250 | 505 |
September 17 | Education | 2,500 | 462 |
September 15 | Provincial Nominee Program | 228 | 746 |
September 4 | French language proficiency | 4,500 | 446 |
September 3 | Canadian Experience Class | 1,000 | 534 |
September 2 | Provincial Nominee Program | 249 | 772 |
August 19 | Healthcare and social services | 2,500 | 470 |
August 18 | Provincial Nominee Program | 192 | 800 |
August 8 | French language proficiency | 2,500 | 481 |
August 7 | Canadian Experience Class | 1,000 | 534 |
August 6 | Provincial Nominee Program | 225 | 739 |
July 22 | Healthcare and social services | 4,000 | 475 |
July 21 | Provincial Nominee Program | 202 | 788 |
July 8 | Canadian Experience Class | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 26 | Canadian Experience Class | 3,000 | 521 |
June 23 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare and social services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and social services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French language proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French language proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French language proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
2025 Express Entry Highlights
- This latest draw marks the seventh Express Entry round in September and the 18th PNP draw of the year.
- IRCC has issued a total of 65,838 ITAs through Express Entry as of September 29, 2025.
- While many ITAs were issued through PNP-specific draws, others focused on Canadian Experience Class (CEC) candidates, French-speaking applicants, and individuals in priority occupations.
Breakdown of Draws by Type
Draw Type | Number of Draws |
---|---|
Provincial Nominee Program (PNP) | 18 |
Canadian Experience Class (CEC) | 9 |
French-language Proficiency | 5 |
Healthcare and Social Services | 4 |
Education | 2 |
Trade | 1 |
ITAs Issued by Stream
Stream | Total ITAs (2025) |
---|---|
French-language Proficiency | 25,500 |
Canadian Experience Class | 20,850 |
Healthcare and Social Services | 7,500 |
Provincial Nominee Program | 6,947 |
Education | 3,500 |
Trade | 1,250 |
Get In Touch
JOIN OUR COMMUNITY
Subscribe to our newsletter for the latest Updates directly in your mail box.