Immigration, Refugees, and Citizenship Canada (IRCC) has issued additional Invitations to Apply (ITAs) through the Express Entry system.
In this recent draw, the IRCC extended 4,500 ITAs to candidates with French-language proficiency.
To be eligible for this draw, candidates needed to meet the following criteria:
- A minimum Comprehensive Ranking System (CRS) score of 432, and
- An active Express Entry profile created before 7:07 p.m. (UTC) on June 13, 2025.
Book Your Consultation for Canadian Immigration
Summary of Express Entry Draws in 2025
Date | Draw Type | ITAs Issued | CRS Cut-off |
---|---|---|---|
October 6 | French Language Proficiency | 4,500 | 432 |
October 1 | Canadian Experience Class | 1,000 | 534 |
September 29 | Provincial Nominee Program | 291 | 855 |
September 18 | Trades | 1,250 | 505 |
September 17 | Education | 2,500 | 462 |
September 15 | Provincial Nominee Program | 228 | 746 |
September 4 | French Language Proficiency | 4,500 | 446 |
September 3 | Canadian Experience Class | 1,000 | 534 |
September 2 | Provincial Nominee Program | 249 | 772 |
August 19 | Healthcare and Social Services | 2,500 | 470 |
August 18 | Provincial Nominee Program | 192 | 800 |
August 8 | French Language Proficiency | 2,500 | 481 |
August 7 | Canadian Experience Class | 1,000 | 534 |
August 6 | Provincial Nominee Program | 225 | 739 |
July 22 | Healthcare and Social Services | 4,000 | 475 |
July 21 | Provincial Nominee Program | 202 | 788 |
July 8 | Canadian Experience Class | 3,000 | 518 |
July 7 | Provincial Nominee Program | 356 | 750 |
June 26 | Canadian Experience Class | 3,000 | 521 |
June 23 | Provincial Nominee Program | 503 | 742 |
June 12 | Canadian Experience Class | 3,000 | 529 |
June 10 | Provincial Nominee Program | 125 | 784 |
June 4 | Healthcare and Social Services | 500 | 504 |
June 2 | Provincial Nominee Program | 277 | 726 |
May 13 | Canadian Experience Class | 500 | 547 |
May 12 | Provincial Nominee Program | 511 | 706 |
May 2 | Healthcare and Social Services | 500 | 510 |
May 1 | Education | 1,000 | 479 |
April 28 | Provincial Nominee Program | 421 | 727 |
April 14 | Provincial Nominee Program | 825 | 764 |
March 21 | French Language Proficiency | 7,500 | 379 |
March 17 | Provincial Nominee Program | 536 | 736 |
March 6 | French Language Proficiency | 4,500 | 410 |
March 3 | Provincial Nominee Program | 725 | 667 |
February 19 | French Language Proficiency | 6,500 | 428 |
February 17 | Provincial Nominee Program | 646 | 750 |
February 5 | Canadian Experience Class | 4,000 | 521 |
February 4 | Provincial Nominee Program | 455 | 802 |
January 23 | Canadian Experience Class | 4,000 | 527 |
January 8 | Canadian Experience Class | 1,350 | 542 |
January 7 | Provincial Nominee Program | 471 | 793 |
The October 6 draw marks the largest Express Entry draw for French-language candidates since the September 4 draw, where another 4,500 invitations were issued. In fact, French-language draws have consistently seen the largest draw sizes in 2025, with the largest being the 7,500 invitations issued on March 21.
So far, French-speaking candidates have received the most ITAs of any group, with 30,000 invitations issued as of today.
IRCC has set higher targets for Francophone immigration outside Quebec for the coming year, which could mean even more French-language draws through the Express Entry system.
This is the second draw in October, following the Canadian Experience Class draw on October 1, the Provincial Nominee Program draw on September 29, and the Trades category draw on September 18.
Total ITAs Issued in 2025
As of today, the IRCC has issued 70,338 ITAs in 2025.
Most of the draws this year have focused on the Provincial Nominee Program (PNP), with other ITAs allocated to Canadian Experience Class (CEC) candidates, French-language candidates, and those in the priority occupation categories.
Breakdown of Draw Types in 2025
Draw Type | Number of Draws |
---|---|
Provincial Nominee Program (PNP) | 18 |
Canadian Experience Class (CEC) | 10 |
French-Language Proficiency | 6 |
Healthcare and Social Services | 4 |
Education | 2 |
Trade | 1 |
ITAs by Stream Type
Stream Type | ITAs Issued |
---|---|
French | 30,000 |
Canadian Experience Class | 21,850 |
Healthcare and Social Services | 7,500 |
Provincial Nominee Program | 6,947 |
Education | 3,500 |
Trade | 1,250 |