Immigration, Refugees and Citizenship Canada (IRCC) released its latest processing time updates as of January 28, 2026, covering all major application categories.
These estimates reflect the actual timelines experienced by 80% of applicants, replacing the previous target-based approach that often underestimated real wait times.
- Permanent residency and citizenship updates occur monthly.
- Temporary resident applications (visitor visas, work permits, study permits) and PR cards are updated weekly.
Processing times can vary based on factors like security checks, country of application, document completeness, and IRCC capacity. Below is a detailed, category-by-category breakdown of the January 2026 updates, including areas with no change.
Book Your Consultation for Canadian Immigration
Citizenship Processing Times (Updated Monthly)
IRCC is currently issuing acknowledgments of receipt (AOR) for applications submitted around October 6, 2025.
| Application Type | People Waiting (Change) | Processing Time | Change Since Dec |
|---|---|---|---|
| Citizenship grant | ~305,400 (+8,400) | 13 months | No change |
| Citizenship certificate* | ~42,400 (+2,000) | 10 months | +1 month |
| Resumption of citizenship | Not available | Not available | No change |
| Renunciation of citizenship | Not available | 11 months | No change |
| Search of citizenship records | Not available | 13 months | No change |
*Processing may take longer for applicants outside Canada or the U.S.
Key Points:
- Citizenship grants remain steady at 13 months.
- Certificates increased to 10 months, important for passports, benefits, or travel.
Permanent Resident Card Processing Times (Updated Weekly)
| Application Type | Jan 21, 2026 | Dec 31, 2025 | Change |
|---|---|---|---|
| New PR card | 62 days | 55 days | +7 days |
| PR card renewal | 31 days | 33 days | -2 days |
Key Takeaway: New PR cards are slightly slower, while renewals improved.
Family Sponsorship (Updated Monthly)
| Category | People Waiting (Change) | Processing Time | Change Since Dec |
|---|---|---|---|
| Spouse/common-law outside Canada (non-Quebec) | ~45,700 (+500) | 14 months | No change |
| Spouse/common-law outside Canada (Quebec) | ~19,300 (-100) | 35 months | -1 month |
| Spouse/common-law inside Canada (non-Quebec) | ~52,100 (+1,500) | 21 months | +1 month |
| Spouse/common-law inside Canada (Quebec) | ~12,000 (-200) | 36 months | No change |
| Parents/grandparents (non-Quebec) | ~50,300 (-1,300) | 37 months | -3 months |
| Parents/grandparents (Quebec) | ~12,400 (-200) | 48 months | -1 month |
Why Quebec is slower: Quebec sponsorships require an additional provincial approval, adding to federal processing time.
Humanitarian & Compassionate (H&C) and Protected Persons (Updated Monthly)
| Category | People Waiting (Change) | Processing Time | Change Since Dec |
|---|---|---|---|
| H&C outside Quebec | ~48,900 (+800) | >10 years | No change |
| H&C in Quebec | ~17,800 (+200) | >10 years | No change |
| Protected persons outside Quebec | ~95,900 (-49,700) | ~17 months | -86 months |
| Protected persons in Quebec | ~36,300 (-19,600) | ~110 months | +2 months |
| Dependents of protected persons outside Quebec | 54,100 | ~35 months | -16 months |
| Dependents of protected persons in Quebec | ~20,400 | ~118 months | Not available |
Key Notes:
- H&C remains extremely delayed at over 10 years.
- Processing for protected persons outside Quebec has dramatically improved.
Canadian Passport Processing Times
| Type | Current | Change Since Dec |
|---|---|---|
| New passport (in-person, Canada) | 10 business days | No change |
| New passport (mail, Canada) | 20 business days | No change |
| Urgent pick-up | Next business day | No change |
| Express pick-up | 2–9 business days | No change |
| Passport mailed from outside Canada | 20 business days | No change |
Key Point: Passport processing remains stable and predictable.
Permanent Residency – Economic Class (Updated Monthly)
| Category | People Waiting (Change) | Processing Time | Change Since Dec |
|---|---|---|---|
| Canadian Experience Class (CEC) | ~25,400 (+3,700) | 6 months | -1 month |
| Federal Skilled Worker (FSWP) | ~34,600 (+7,000) | 7 months | +1 month |
| Federal Skilled Trades (FSTP) | Not available | Not enough data | No change |
| PNP (Express Entry) | ~10,800 (+600) | 7 months | +1 month |
| Non-Express Entry PNP | ~102,600 (+4,100) | 13 months | -3 months |
| Quebec Skilled Worker (QSW) | ~26,700 (+500) | 11 months | No change |
| Quebec Business Class | ~4,000 (-100) | 79 months | -5 months |
| Federal Self-Employed | ~8,200 (-300) | >10 years | No change |
| Atlantic Immigration Program (AIP) | ~13,600 (+200) | 33 months | -4 months |
| Start-Up Visa | ~45,200 (+800) | >10 years | No change |
Key Takeaways:
- CEC improved to 6 months.
- FSWP and Express Entry PNP slightly longer at 7 months.
- Non-Express Entry PNP improved to 13 months.
- Start-Up Visa and Self-Employed remain extremely delayed.
Temporary Resident Applications (Updated Weekly)
Visitor Visas (Outside Canada)
| Country | Jan 28, 2026 | Weekly Change | Change Since Dec 31 |
|---|---|---|---|
| India | 83 days | -5 | +2 |
| U.S. | 25 days | -4 | No change |
| Nigeria | 40 days | +2 | +9 |
| Pakistan | 56 days | +1 | -19 |
| Philippines | 16 days | No change | -1 |
Other Visitor Timelines:
- Visitor visa inside Canada: 21 days (+7 since Dec 31)
- Visitor record extension: 161 days (+11 last week, -12 since Dec 31)
Super Visa Processing
| Country | Jan 28, 2026 | Weekly | Change Since Dec 31 |
|---|---|---|---|
| India | 214 days | +2 | +17 |
| U.S. | 187 days | -3 | +110 |
| Nigeria | 38 days | No change | No change |
| Pakistan | 126 days | +4 | -52 |
| Philippines | 109 days | -4 | -8 |
Study Permits
| Country | Jan 28, 2026 | Weekly | Change Since Dec 31 |
|---|---|---|---|
| India | 4 weeks | No change | +1 week |
| U.S. | 7 weeks | +1 week | +1 week |
| Nigeria | 7 weeks | No change | +2 weeks |
| Pakistan | 5 weeks | No change | No change |
| Philippines | 5 weeks | +1 week | +1 week |
Work Permits
| Country | Jan 28, 2026 | Weekly | Change Since Dec 31 |
|---|---|---|---|
| India | 8 weeks | No change | -1 week |
| U.S. | 10 weeks | +2 | +1 |
| Nigeria | 9 weeks | No change | No change |
| Pakistan | 20 weeks | +4 | +8 |
| Philippines | 6 weeks | No change | +1 |
Other Work Timelines:
- Work permits inside Canada: 241 days (+13 days weekly, +31 since Dec 31)
- Seasonal Agricultural Worker Program: 7 days (-3 since Dec 31)
- IEC: 8 weeks (+2 weeks since Dec 31)
- eTA: 5 minutes for most, up to 72 hours for additional screening
Why Processing Times Can Shift in 2026
Factors influencing delays include:
- Application surges from specific countries or streams
- IRCC staffing and resource allocation
- Security checks and background verifications
- Policy changes (caps, pauses, special intake measures)
- Missing or inconsistent documents
Practical takeaway: Use processing times as guidance, not a guaranteed timeline.
Tips to Avoid Delays
- Submit complete documentation, including translations.
- Avoid gaps in employment, travel, or address history without explanation.
- Ensure forms are consistent across all dates, names, and supporting documents.
- Keep updated documents ready for additional requests.
- Track updates weekly or monthly, depending on your application type.
The January 2026 update shows mixed trends: some programs improved (CEC, Non-Express Entry PNP, AIP, protected persons outside Quebec), while others lengthened (citizenship certificates, new PR cards, in-Canada work permits, certain visitor and Super Visa timelines).
Recommendation: Build buffers into your plans, submit complete applications, and monitor updates regularly for your category.



