Immigration, Refugees and Citizenship Canada (IRCC) has issued 2,500 Invitations to Apply (ITAs) for permanent residency in a category-based Express Entry draw, specifically targeting candidates in the Healthcare and Social Services occupations (Version 2).
Candidates with a Comprehensive Ranking System (CRS) score of 472 or higher were invited to apply in today’s draw.
Book Your Consultation for Canadian Immigration
This draw marks the fourth healthcare and social services-focused round of 2025 and aligns with the predictions made earlier this month.
Below, we offer a detailed breakdown of today’s draw, compare it with previous healthcare draws, examine its implications for applicants, and suggest strategies to strengthen your chances in future rounds.
Key Facts: October 15, 2025 Healthcare Draw
Item | Detail |
---|---|
Date | October 15, 2025 |
Category/Stream | Healthcare and Social Services Occupations (Version 2) |
Invitations (ITAs) issued | 2,500 |
CRS Cutoff Score | 472 |
Tie-breaking rule timestamp | May 12, 2025 at 23:17:30 UTC |
Minimum “rank needed” | 2,500 (i.e. top 2,500 candidates by CRS within the category) |
A tie-breaker timestamp of May 12, 2025, at 23:17:30 UTC was applied to determine rankings among candidates with the same CRS score.
Full List of 37 Eligible Occupations for Healthcare Express Entry Draws
Occupation | 2021 NOC code |
---|---|
Animal health technologists and veterinary technicians | 32104 |
Audiologists and speech-language pathologists | 31112 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
Chiropractors | 31201 |
Dental hygienists and dental therapists | 32111 |
Dentists | 31110 |
Dieticians and nutritionists | 31121 |
General practitioners and family physicians | 31102 |
Licensed practical nurses | 32101 |
Massage therapists | 32201 |
Medical laboratory assistants and related technical occupations | 33101 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Nurse aides, orderlies and patient service associates | 33102 |
Nurse practitioners | 31302 |
Nursing coordinators and supervisors | 31300 |
Occupational therapists | 31203 |
Optometrists | 31111 |
Other medical technologists and technicians | 32129 |
Other professional occupations in health diagnosing and treating | 31209 |
Other technical occupations in therapy and assessment | 32109 |
Paramedical occupations | 32102 |
Pharmacists | 31120 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Pharmacy technicians | 32124 |
Physician assistants, midwives, and allied health professionals | 31303 |
Physiotherapists | 31202 |
Psychologists | 31200 |
Registered nurses and registered psychiatric nurses | 31301 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
Social and community service workers | 42201 |
Social workers | 41300 |
Specialists in clinical and laboratory medicine | 31100 |
Specialists in surgery | 31101 |
Therapists in counselling and related specialized therapies | 41301 |
Veterinarians | 31103 |
CRS Score Distribution in the Pool (As of October 13, 2025)
CRS score range | Number of candidates |
---|---|
601-1200 | 345 |
501-600 | 25,411 |
451-500 | 70,641 |
491-500 | 12,289 |
481-490 | 12,571 |
471-480 | 15,370 |
461-470 | 15,698 |
451-460 | 14,713 |
401-450 | 72,026 |
441-450 | 13,923 |
431-440 | 14,694 |
421-430 | 14,918 |
411-420 | 14,783 |
401-410 | 13,708 |
351-400 | 52,448 |
301-350 | 19,496 |
0-300 | 7,975 |
Total | 248,342 |
All Healthcare & Social Services Draws in 2025
To date, IRCC has steadily increased the number of category-based draws focused on healthcare and social services occupations. These draws aim to address workforce shortages in critical healthcare sectors.
Here’s a summary of the healthcare/social services draws in 2025, including today’s:
Date | Round Type | Invitations Issued | CRS Score of Lowest-Ranked Candidate Invited | Notes |
---|---|---|---|---|
October 15, 2025 | Healthcare and Social Services Occupations (Version 2) | 2,500 | 472 | Today’s draw, CRS cutoff slightly higher than August |
August 19, 2025 | Healthcare and Social Services Occupations (Version 2) | 2,500 | 470 | Cutoff stabilizes around 470 |
July 22, 2025 | Healthcare and Social Services Occupations (Version 2) | 4,000 | 475 | Largest draw, cutoff drops significantly |
June 4, 2025 | Healthcare and Social Services Occupations (Version 2) | 500 | 504 | High cutoff continues in this smaller draw |
May 2, 2025 | Healthcare and Social Services Occupations (Version 2) | 500 | 510 | First healthcare draw of the year, high cutoff |
Trend Analysis
Earlier draws in 2025 (May and June) had smaller numbers of ITAs (500 each) and much higher CRS cutoffs (510 and 504), reflecting the early stages of the healthcare category’s rollout. The July draw saw a dramatic increase to 4,000 ITAs, with the cutoff easing to 475. The August draw saw a further drop in the CRS threshold to 470, and today’s draw (October 15) continued with 2,500 ITAs but slightly raised the CRS cutoff to 472.
These fluctuations indicate IRCC’s ongoing efforts to fine-tune the scale and competitiveness of healthcare draws in response to labor market demands and profile availability.
Will There Be More Healthcare Draws in 2025?
Given the government’s ongoing emphasis on addressing healthcare labor shortages, further healthcare-specific draws are expected to continue through late 2025, possibly until November. However, the timing, size, and CRS cutoffs will be determined by factors such as:
- The number of eligible candidates in the pool
- Canada’s immigration targets and ceilings
- Shifts in labor market needs and sector priorities
- Other competing draws (e.g., French-language, trade, and education draws)
What Should Candidates Do Now?
- Stay Informed: Keep up with IRCC updates and trusted immigration news sources.
- Optimize Your Profile: Improve your language test scores, gain additional work experience, or add new credentials.
- Be Proactive: Healthcare draws may return soon, so make sure you’re ready.
- Verify Eligibility: Double-check that your occupation is included in the updated healthcare/social services category.
- Watch for Tie-Breaker Dates: Submitting your profile early could provide a competitive edge if tie-breaking rules are applied.
The October 15, 2025, Express Entry draw highlights Canada’s commitment to addressing healthcare workforce gaps and underscores the importance of staying prepared for upcoming draws.