Here’s the rephrased text:
The latest BC PNP draw on August 27 issued approximately 158 Invitations to Apply (ITAs) for permanent residency (PR) across targeted invitation rounds.
A total of 69 invitations were extended in a targeted draw for 35 tech occupations under the Skilled Worker and International Graduate streams, including their Express Entry variants. The cutoff score for this draw dropped by 2 points compared to the previous BC PNP tech draw on August 13.
Additionally, 40 invitations were issued to candidates with experience as early childhood educators’ assistants or instructors (NOC 42202).
Eighteen candidates with experience in 39 healthcare-related occupations received invitations to apply for PR.
Lastly, 31 applicants with experience in 25 construction-related occupations were invited under British Columbia’s newly introduced category-based draw, launched in late 2023.
Full Details of Latest BC PNP Draw: August 27
Date | Draw type | Stream | Minimum Score | Number of invitations |
August 27, 2024 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate | 83 | 40 |
Targeting 25 Construction occupations | 88 | 31 | ||
Targeting 39 Healthcare occupations | 99 | 18 | ||
Targeting 35 tech occupations | 118 | 69 | ||
Veterinary care | 80 | <5 |
Previous BC PNP Draw : 2024
Date | Stream | Minimum Score Required | Number of invitations issued |
Skilled Worker | 143 | 10 | |
Skilled Worker – EEBC option | 143 | ||
International Graduate | 143 | ||
International Graduate – EEBC option | 143 | ||
Entry Level & Semi-Skilled | 121 | ||
Skilled Worker, International Graduate (includes EEBC option) | 102 | 5- Childcare | |
105 | 4- Construction | ||
113 | 5- Healthcare | ||
80 | <5- Veterinary care | ||
Skilled Worker, International Graduate | 96 | 7- Childcare | |
97 | 5- Construction | ||
111 | 8- Healthcare | ||
128 | 31-Tech | ||
Skilled Worker | 134 | 31 | |
Skilled Worker – EEBC option | 134 | ||
International Graduate | 134 | ||
International Graduate – EEBC option | 134 | ||
Entry Level & Semi-Skilled | 117 | ||
Skilled Worker, International Graduate | 90 | 20- Childcare | |
96 | 20- Construction | ||
104 | 12- Healthcare | ||
80 | <5- Veterinary care | ||
Skilled Worker, International Graduate | 83 | 41- Childcare | |
89 | 10- Construction | ||
99 | 11- Healthcare | ||
117 | 60- Tech | ||
80 | <5- Veterinary care | ||
October 16, 2024 | Skilled Worker | 127 | 102 |
Skilled Worker – EEBC option | 127 | ||
International Graduate | 127 | ||
International Graduate – EEBC option | 127 | ||
Entry Level & Semi-Skilled | 110 | ||
Skilled Worker, International Graduate | 83 | 38- Childcare | |
89 | 21- Construction | ||
99 | 28- Healthcare | ||
80 | <5- Veterinary care | ||
October 8, 2024 | Skilled Worker, International Graduate | 83 | 44 - Childcare |
89 | 25 - Construction | ||
99 | 21 - Healthcare | ||
116 | 83 -Tech | ||
80 | <5 - Veterinary care | ||
Skilled Worker | 128 | 81 - General | |
Skilled Worker – EEBC option | 128 | ||
International Graduate | 128 | ||
International Graduate – EEBC option | 128 | ||
Entry Level & Semi-Skilled | 110 | ||
Skilled Worker, International Graduate | 83 | 35 - Childcare | |
89 | 23 - Construction | ||
99 | 28 - Healthcare | ||
80 | <5 - Veterinary care | ||
Skilled Worker, International Graduate | 83 | 42- Childcare | |
89 | 22- Construction | ||
99 | 24- Healthcare | ||
117 | 57- Tech | ||
80 | <5- Veterinary care | ||
Skilled Worker | 128 | 65 - General | |
Skilled Worker – EEBC option | 128 | ||
International Graduate | 128 | ||
International Graduate | 128 | ||
Entry Level & Semi-Skilled | 110 | ||
Skilled Worker, International Graduate (includes EEBC option) | 83 | 43 - Childcare | |
89 | 29 - Construction | ||
99 | 26 - Healthcare | ||
August 27, 2024 | Skilled Worker, International Graduate | 83 | 40- Childcare |
88 | 31- Construction | ||
99 | 18- Healthcare | ||
118 | 69- Tech | ||
80 | <5- Veterinary care | ||
August 20, 2024 | Skilled Worker | 130 | 83- General |
Skilled Worker – EEBC option | 130 | ||
International Graduate | 130 | ||
International Graduate – EEBC option | 130 | ||
Entry Level & Semi-Skilled | 110 | ||
Skilled Worker, International Graduate | 85 | 38 - Childcare | |
89 | 20 - Construction | ||
99 | 15 - Healthcare | ||
Skilled Worker, International Graduate (includes EEBC option) | 87 | 35 - Childcare | |
89 | 27 - Construction | ||
99 | 27 - Healthcare | ||
120 | 45 - Tech | ||
80 | <5 - Veterinary care | ||
August 7, 2024 | Skilled Worker | 132 | 59 - General |
Skilled Worker EEBC option | 132 | ||
International Graduate | 132 | ||
International Graduate EEBC option | 132 | ||
Entry Level & Semi-Skilled | 110 | ||
Skilled Worker, International Graduate (includes EEBC option) | 88 | 32 - Childcare: Early childhood educators and assistants (NOC 42202) | |
90 | 29 - Construction | ||
101 | 24- Healthcare | ||
80 | <5 - Veterinary care | ||
July 30,2024 | Skilled Worker, International Graduate (includes EEBC option) | 89 | 33- Childcare: Early childhood educators and assistants (NOC 42202) |
90 | 27- Construction | ||
101 | 22- Healthcare | ||
120 | 64- Tech | ||
80 | <5 - Veterinary care | ||
July 23, 2024 | Skilled Worker | 134 | 35 - General |
Skilled Worker - EEBC option | 134 | ||
International Graduate | 134 | ||
International Graduate - EEBC option | 134 | ||
Entry Level & Semi-Skilled | 110 | ||
Skilled Worker, International Graduate | 91 | 37- Childcare | |
92 | 17- Construction | ||
104 | 19 - Healthcare | ||
80 | <5- Veterinary care | ||
July 16, 2024 | Skilled Worker, International Graduate | 94 | 9 - Childcare |
95 | 10 - Construction | ||
104 | 14 - Healthcare | ||
122 | 14 - Tech | ||
80 | <5 - Veterinary care | ||
July 9, 2024 | Skilled Worker | 134 | 35 - General draw |
Skilled Worker - EEBC option | 134 | ||
International Graduate | 134 | ||
International Graduate - EEBC option | 134 | ||
Entry Level and Semi-Skilled | 110 | ||
Skilled Worker, International Graduate (includes EEBC option) | 94 | 10 - Childcare | |
95 | 9 - Construction | ||
104 | 12 - Healthcare | ||
80 | <5 - Veterinary care | ||
July 3, 2024 | Skilled Worker, International Graduate (includes EEBC option) | 95 | 10- Childcare |
98 | 13- Construction | ||
106 | 9- Healthcare | ||
122 | 36- Tech | ||
80 | <5- Veterinary care | ||
June 25, 2024 | Skilled Worker | 134 | 35 - General draw |
Skilled Worker - EEBC option | 134 | ||
International Graduate | 134 | ||
International Graduate - EEBC option | 134 | ||
Entry Level and Semi-Skilled | 110 | ||
Skilled Worker, International Graduate (includes EEBC option) | 97 | 6 - Childcare | |
97 | 11 - Construction | ||
100 | 11 - Healthcare | ||
80 | <5 - Veterinary care | ||
June 18, 2024 | Skilled Worker, International Graduate (includes EEBC option) | 93 | 10- Childcare |
93 | 11- Construction | ||
102 | 14- Healthcare | ||
122 | 35- Tech | ||
80 | <5- Veterinary care | ||
June 11, 2024 | Skilled Worker | 131 | 39 - General draw |
Skilled Worker - EEBC option | 131 | ||
International Graduate | 131 | ||
International Graduate - EEBC option | 131 | ||
Entry Level and Semi-Skilled | 110 | ||
Skilled Worker, International Graduate (includes EEBC option) | 93 | 6 - Childcare | |
93 | 9 - Construction | ||
102 | 12 - Healthcare | ||
June 4, 2024 | Skilled Worker, International Graduate (includes EEBC option) | 93 | 8- Childcare |
93 | 14- Construction | ||
100 | 13- Healthcare | ||
122 | 33- Tech | ||
May 28, 2024 | Skilled Worker | 131 | 35 - General draw |
Skilled Worker - EEBC option | 131 | ||
International Graduate | 131 | ||
International Graduate - EEBC option | 131 | ||
Entry Level and Semi-Skilled | 110 | ||
Skilled Worker, International Graduate (includes EEBC option) | 93 | 11 - Childcare | |
93 | 11 - Construction | ||
100 | 9 - Healthcare | ||
80 | <5 - Veterinary care | ||
May 22, 2024 | Skilled Worker, International Graduate (includes EEBC option) | 93 | 5- Childcare |
93 | 9- Construction | ||
100 | 10- Healthcare | ||
122 | 50- Tech | ||
80 | <5- Veterinary care | ||
May 14, 2024 | Skilled Worker | 131 | 37 - General draw |
Skilled Worker - EEBC option | 131 | ||
International Graduate | 131 | ||
International Graduate - EEBC option | 131 | ||
Entry Level and Semi-Skilled | 107 | ||
Skilled Worker, International Graduate (includes EEBC option) | 90 | 9 - Childcare | |
93 | 9 - Construction | ||
100 | 17 - Healthcare | ||
80 | <5 - Veterinary care | ||
May 7, 2024 | Skilled Worker, International Graduate (includes EEBC option) | 90 | 11 - Childcare |
93 | 12- Construction | ||
100 | 12- Healthcare | ||
120 | 41- Tech | ||
80 | <5- Veterinary care | ||
April 30, 2024 | Skilled Worker | 131 | 47 - General draw |
Skilled Worker - EEBC option | 131 | ||
International Graduate | 131 | ||
International Graduate - EEBC option | 131 | ||
Entry Level and Semi-Skilled | 107 | ||
Skilled Worker, International Graduate (includes EEBC option) | 91 | 9 - Childcare | |
93 | 9 - Construction | ||
100 | 9 - Healthcare | ||
80 | <5 - Veterinary care | ||
April 23, 2024 | Skilled Worker, International Graduate (includes EEBC option) | 92 | 11- Childcare |
95 | 11- Construction | ||
100 | 19- Healthcare | ||
120 | 45- Tech | ||
80 | <5- Veterinary care | ||
April 16, 2024 | Skilled Worker | 132 | 39 - General draw |
Skilled Worker - EEBC option | 132 | ||
International Graduate | 132 | ||
International Graduate - EEBC option | 132 | ||
Entry Level and Semi-Skilled | 97 | ||
Skilled Worker, International Graduate (includes EEBC option) | 92 | 12 - Childcare | |
97 | 10 - Construction | ||
97 | 18 - Healthcare | ||
80 | <5 - Veterinary care | ||
April 9, 2024 | Skilled Worker, International Graduate (includes EEBC option) | 90 | 9- Childcare |
95 | 13- Construction | ||
95 | 19- Healthcare | ||
116 | 46- Tech | ||
80 | <5 - Veterinary care | ||
April 3, 2024 | Skilled Worker | 130 | 30 - General draw |
Skilled Worker - EEBC option | 130 | ||
International Graduate | 130 | ||
International Graduate - EEBC option | 125 | ||
Entry Level and Semi-Skilled | 107 | ||
Skilled Worker, International Graduate (includes EEBC option) | 90 | 18 - Childcare | |
95 | 10 - Construction | ||
90 | 25 - Healthcare | ||
March 26, 2024 | Skilled Worker, International Graduate (includes EEBC option) | 85 | 28 - Childcare |
90 | 21 - Construction | ||
85 | 30 - Healthcare | ||
114 | 47 - Tech | ||
85 | <5 - Veterinary care | ||
March 19, 2024 | Skilled Worker | 125 | 88 - General draw |
Skilled Worker - EEBC option | 125 | ||
International Graduate | 125 | ||
International Graduate - EEBC option | 125 | ||
Entry Level and Semi-Skilled | 98 | ||
Skilled Worker, International Graduate (includes EEBC option) | 80 | 27 - Childcare | |
85 | 21 - Construction | ||
80 | 30 - Healthcare | ||
80 | <5 - Veterinary care | ||
March 12, 2024 | Skilled Worker, International Graduate (includes EEBC option) | 75 | 54 - Childcare |
80 | 30 - Construction | ||
75 | 38 - Healthcare | ||
113 | 65 - Tech | ||
75 | <5 - Veterinary care | ||
March 5, 2024 | Skilled Worker | 126 | 54 - General draw |
Skilled Worker - EEBC option | 126 | ||
International Graduate | 126 | ||
International Graduate - EEBC option | 126 | ||
Entry Level and Semi-Skilled | 99 | ||
Skilled Worker, International Graduate (includes EEBC option) | 70 | 32 - Childcare | |
80 | 30 - Construction | ||
70 | 39 - Healthcare | ||
70 | <5 - Veterinary care | ||
February 27, 2024 | Skilled Worker, International Graduate (includes EEBC option) | 65 | 45 - Childcare |
80 | 12 - Construction | ||
65 | 41 - Healthcare | ||
108 | 90 - Tech | ||
65 | <5 - Veterinary care | ||
February 21, 2024 | Skilled Worker | 126 | 69 - General draw |
Skilled Worker - EEBC option | 126 | ||
International Graduate | 126 | ||
International Graduate - EEBC option | 126 | ||
Entry Level and Semi-Skilled | 99 | ||
Skilled Worker, International Graduate (includes EEBC option) | 60 | 70 - Childcare | |
75 | 32 - Construction | ||
60 | 41 - Healthcare | ||
60 | <5 - Veterinary care | ||
February 13, 2024 | Skilled Worker, International Graduate (includes EEBC option) | 60 | 54 - Childcare |
75 | 27 - Construction | ||
60 | 41 - Healthcare | ||
108 | 77 - Tech | ||
60 | <5 - Veterinary care | ||
February 6, 2024 | Skilled Worker | 122 | 102 - General draw |
Skilled Worker - EEBC option | 122 | ||
International Graduate | 122 | ||
International Graduate - EEBC option | 122 | ||
Entry Level and Semi-Skilled | 97 | ||
Skilled Worker, International Graduate (includes EEBC option) | 60 | 46 - Childcare | |
75 | 26 - Construction | ||
60 | 39 - Healthcare | ||
60 | <5 - Veterinary care | ||
January 30, 2024 | Skilled Worker, International Graduate (includes EEBC option) | 60 | 49 -Childcare |
75 | 29 - Construction | ||
60 | 27 - Healthcare | ||
103 | 89 - Tech | ||
60 | <5 - Veterinary care | ||
January 23, 2024 | Skilled Worker | 120 | 79 - General draw |
Skilled Worker - EEBC option | 120 | ||
International Graduate | 120 | ||
International Graduate - EEBC option | 120 | ||
Entry Level and Semi-Skilled | 98 | ||
Skilled Worker, International Graduate (includes EEBC option) | 60 | 66 - Childcare | |
75 | 34 - Construction | ||
60 | 36 - Healthcare | ||
60 | <5 - Veterinary care | ||
January 16, 2024 | Skilled Worker, International Graduate (includes EEBC option) | 60 | 53 - Childcare |
75 | 20 - Construction | ||
60 | 29 - Healthcare | ||
103 | 91 - Tech | ||
60 | <5 - Veterinary care | ||
January 10, 2024 | Skilled Worker | 120 | 110 - General draw |
Skilled Worker - EEBC option | 120 | ||
International Graduate | 120 | ||
International Graduate - EEBC option | 120 | ||
Entry Level and Semi-Skilled | 100 | ||
Skilled Worker, International Graduate (includes EEBC option) | 60 | 113 - Childcare | |
75 | 74 - Construction | ||
60 | 75 - Healthcare | ||
60 | <5 - Veterinary care |
Subscribe to our newsletter!