On July 22, 2025, Immigration, Refugees and Citizenship Canada (IRCC) issued 4,000 Invitations to Apply (ITAs) for permanent residency in its most recent Express Entry draw, targeting candidates in healthcare and social services occupations.
Book Your Consultation for Canadian Immigration
Key Highlights of the July 22, 2025 Express Entry Draw
- Draw Date: July 22, 2025
- Category: Healthcare and Social Services Occupations (Category-Based Selection – Version 2)
- Number of ITAs Issued: 4,000
- Minimum CRS Score: 475
- Required Rank: Top 4,000 candidates or higher
- Tie-Breaking Rule: Profiles with a CRS score of 475 submitted before March 13, 2025 at 13:08:29 UTC were prioritized.
This draw marks a 29-point drop in the Comprehensive Ranking System (CRS) cut-off compared to the previous healthcare and social services draw held in June 2025. The tie-breaking rule reinforces the benefit of submitting your profile early to enhance your chances.
Occupations Targeted in This Draw (37 NOC Codes)
Occupation | NOC Code |
---|---|
Animal Health Technologists & Veterinary Technicians | 32104 |
Audiologists & Speech-Language Pathologists | 31112 |
Cardiology Technologists & Diagnostic Technologists | 32123 |
Chiropractors | 31201 |
Dental Hygienists & Therapists | 32111 |
Dentists | 31110 |
Dietitians & Nutritionists | 31121 |
Family Physicians & General Practitioners | 31102 |
Licensed Practical Nurses | 32101 |
Massage Therapists | 32201 |
Medical Laboratory Assistants | 33101 |
Medical Laboratory Technologists | 32120 |
Medical Radiation Technologists | 32121 |
Medical Sonographers | 32122 |
Nurse Aides & Patient Service Associates | 33102 |
Nurse Practitioners | 31302 |
Nursing Coordinators & Supervisors | 31300 |
Occupational Therapists | 31203 |
Optometrists | 31111 |
Other Medical Technologists & Technicians | 32129 |
Other Health Diagnosing Professionals | 31209 |
Therapy & Assessment Technicians | 32109 |
Paramedical Occupations | 32102 |
Pharmacists | 31120 |
Pharmacy Assistants | 33103 |
Pharmacy Technicians | 32124 |
Physician Assistants, Midwives, Allied Health | 31303 |
Physiotherapists | 31202 |
Psychologists | 31200 |
Registered Nurses & Psychiatric Nurses | 31301 |
Respiratory & Cardiopulmonary Technologists | 32103 |
Social & Community Service Workers | 42201 |
Social Workers | 41300 |
Specialists in Clinical & Laboratory Medicine | 31100 |
Surgeons | 31101 |
Counselors & Specialized Therapists | 41301 |
Veterinarians | 31103 |
CRS Score Distribution in the Express Entry Pool (as of July 20, 2025)
CRS Score Range | Number of Candidates |
---|---|
601-1200 | 200 |
501-600 | 21,348 |
451-500 | 78,339 |
491-500 | 13,567 |
481-490 | 13,941 |
471-480 | 17,741 |
461-470 | 17,397 |
451-460 | 15,693 |
401-450 | 73,409 |
441-450 | 15,124 |
431-440 | 16,007 |
421-430 | 14,463 |
411-420 | 14,500 |
401-410 | 13,315 |
351-400 | 54,165 |
301-350 | 21,122 |
0-300 | 8,331 |
Total | 256,914 |
With over 256,000 candidates in the Express Entry pool, competition remains intense. However, targeted draws like this demonstrate Canada’s commitment to attracting in-demand professionals.
Tips to Improve Your Chances in Future Draws
To boost your CRS score and increase your chances of receiving an ITA, consider the following strategies:
- Improve Language Scores: Aim for higher scores on tests like IELTS or CELPIP.
- Gain More Experience: Canadian and international work experience can boost your score.
- Apply for Provincial Nominee Programs (PNPs): A PNP nomination adds 600 CRS points—a game-changer.
- Upgrade Your Education: Ensure your credentials are recognized by IRCC-approved evaluation services.
- Submit Early: Early profile submission is key due to the tie-breaking rule.
After Receiving an ITA
Candidates who receive an ITA have 60 days to submit a complete application for permanent residency. IRCC processes 80% of applications within six months, offering a fast route to starting your new life in Canada.
Stay Informed
Subscribe to our immigration newsletter or follow IRCC’s official channels to stay updated on future Express Entry draws and evolving criteria.
This significant draw offers a promising opportunity for healthcare and social services professionals to build a future in Canada—a country that values their skills and dedication.
Start your journey today and be part of Canada’s growing, diverse workforce.