Immigration, Refugees and Citizenship Canada (IRCC) has issued another round of Invitations to Apply (ITAs) through the Express Entry system.
In the most recent draw, the department invited 5,000 candidates under the Canadian Experience Class (CEC).
Book Your Consultation for Canadian Immigration
To be eligible for this round, candidates were required to have:
- A minimum Comprehensive Ranking System (CRS) score of 515, and
- An Express Entry profile created before 6:58 p.m. (UTC) on September 9, 2025.
Express Entry draws in 2025: overview
Below is a summary of all Express Entry draws conducted in 2025, including the draw type, number of ITAs issued, and CRS cut-off scores:
Summary of Express Entry draws in 2025
| Date | Draw Type | Number of ITAs | Cut-off CRS score |
|---|---|---|---|
| December 17 | Canadian Experience Class | 5,000 | 515 |
| December 16 | Provincial Nominee Program | 399 | 731 |
| December 11 | Healthcare and social services | 1,000 | 476 |
| December 10 | Canadian Experience Class | 6,000 | 520 |
| December 8 | Provincial Nominee Program | 1,123 | 729 |
| November 28 | French language proficiency | 6,000 | 408 |
| November 25 | Canadian Experience Class | 1,000 | 531 |
| November 25 | Provincial Nominee Program | 777 | 699 |
| November 14 | Healthcare and social services | 3,500 | 462 |
| November 12 | Canadian Experience Class | 1,000 | 533 |
| November 10 | Provincial Nominee Program | 714 | 738 |
| October 29 | French language proficiency | 6,000 | 416 |
| October 28 | Canadian Experience Class | 1,000 | 533 |
| October 27 | Provincial Nominee Program | 302 | 761 |
| October 15 | Healthcare and social services | 2,500 | 472 |
| October 14 | Provincial Nominee Program | 345 | 778 |
| October 6 | French language proficiency | 4,500 | 432 |
| October 1 | Canadian Experience Class | 1,000 | 534 |
| September 29 | Provincial Nominee Program | 291 | 855 |
| September 18 | Trade | 1,250 | 505 |
| September 17 | Education | 2,500 | 462 |
| September 15 | Provincial Nominee Program | 228 | 746 |
| September 4 | French language proficiency | 4,500 | 446 |
| September 3 | Canadian Experience Class | 1,000 | 534 |
| September 2 | Provincial Nominee Program | 249 | 772 |
| August 19 | Healthcare and social services | 2,500 | 470 |
| August 18 | Provincial Nominee Program | 192 | 800 |
| August 8 | French language proficiency | 2,500 | 481 |
| August 7 | Canadian Experience Class | 1,000 | 534 |
| August 6 | Provincial Nominee Program | 225 | 739 |
| July 22 | Healthcare and social services | 4,000 | 475 |
| July 21 | Provincial Nominee Program | 202 | 788 |
| July 8 | Canadian Experience Class | 3,000 | 518 |
| July 7 | Provincial Nominee Program | 356 | 750 |
| June 26 | Canadian Experience Class | 3,000 | 521 |
| June 23 | Provincial Nominee Program | 503 | 742 |
| June 12 | Canadian Experience Class | 3,000 | 529 |
| June 10 | Provincial Nominee Program | 125 | 784 |
| June 4 | Healthcare and social services | 500 | 504 |
| June 2 | Provincial Nominee Program | 277 | 726 |
| May 13 | Canadian Experience Class | 500 | 547 |
| May 12 | Provincial Nominee Program | 511 | 706 |
| May 2 | Healthcare and social services | 500 | 510 |
| May 1 | Education | 1,000 | 479 |
| April 28 | Provincial Nominee Program | 421 | 727 |
| April 14 | Provincial Nominee Program | 825 | 764 |
| March 21 | French language proficiency | 7,500 | 379 |
| March 17 | Provincial Nominee Program | 536 | 736 |
| March 6 | French language proficiency | 4,500 | 410 |
| March 3 | Provincial Nominee Program | 725 | 667 |
| February 19 | French language proficiency | 6,500 | 428 |
| February 17 | Provincial Nominee Program | 646 | 750 |
| February 5 | Canadian Experience Class | 4,000 | 521 |
| February 4 | Provincial Nominee Program | 455 | 802 |
| January 23 | Canadian Experience Class | 4,000 | 527 |
| January 8 | Canadian Experience Class | 1,350 | 542 |
| January 7 | Provincial Nominee Program | 471 | 793 |
Key highlights from the latest draw
Today’s draw marks the second CEC draw in two weeks, during which IRCC has issued a total of 11,000 ITAs to CEC candidates.
Traditionally, Express Entry draws are held every other week, making this back-to-back CEC draw a welcome development. It also departs from the recent trend of CEC draws, which have typically featured higher CRS cut-off scores and smaller invitation rounds of around 1,000 ITAs.
Notably, the CRS cut-off of 515 represents the lowest score for a CEC draw in 2025. Previously, the lowest CRS requirement for the program this year was 518 points.
December 2025 Express Entry activity
This is the fifth Express Entry draw in December. It follows:
- A Provincial Nominee Program (PNP) draw on December 16,
- A healthcare and social services draw on December 11, and
- The largest CEC draw in the past 16 months, held on December 10.
So far in 2025, IRCC has issued a total of 111,998 ITAs through the Express Entry system.
Express Entry trends in 2025
This year, IRCC has primarily focused on Provincial Nominee Program (PNP) draws, alongside targeted draws for:
- Canadian Experience Class (CEC) candidates,
- French-language proficiency candidates, and
- Priority occupation categories under Express Entry.
Number of draws by category in 2025
- Provincial Nominee Program (PNP): 23 draws
- Canadian Experience Class (CEC): 15 draws
- French-language proficiency: 8 draws
- Healthcare and social services: 6 draws
- Education: 2 draws
- Trade: 1 draw
ITAs issued by stream in 2025
The majority of invitations this year have gone to candidates in the French-language and CEC categories:
- French-language proficiency: 42,000 ITAs
- Canadian Experience Class: 36,850 ITAs
- Healthcare and social services: 13,500 ITAs
- Provincial Nominee Program: 9,775 ITAs
- Education: 3,500 ITAs
- Trade: 1,250 ITAs
Overall, the latest draw signals a positive shift for CEC candidates, with larger invitation numbers and a lower CRS threshold, offering renewed optimism for those seeking permanent residence through Express Entry.




